Connectors
Seven engines in one desktop client. See what DevOpsPad can browse and query on each one, which transport it uses and what is not supported yet.
| Engine | Transport | What you can do |
|---|---|---|
| MySQL | ego-component/egorm with the MySQL driver (port 3306 by default) | A MySQL client for production that runs queries in read-only transactions |
| Redis | ego-component/eredis; upstream go-redis for TLS or named ACL users (port 6379 by default) | Browse Redis keys without KEYS * and without write commands |
| MongoDB | Official MongoDB Go driver (port 27017 by default) | Query MongoDB with find, projection and batches, read-only |
| Kafka | kafka-go, with optional SASL/PLAIN and TLS (port 9092 by default) | See Kafka topics, partition leaders and ISR at a glance |
| ClickHouse | ClickHouse HTTP interface (port 8123, or 8443 with TLS) | Query ClickHouse over HTTP with readonly=1 on every request |
| Kubernetes | client-go dynamic and typed core clients, from a kubeconfig file (API port 6443 by default) | A read-only Kubernetes explorer that respects your RBAC |
| K3s | client-go via kubeconfig, the same adapter as Kubernetes (API port 6443 by default) | A K3s client that reaches 127.0.0.1:6443 through SSH |
Every connector can run through a single-hop SSH tunnel. Database access is read-only.